Barcode
Kode Negara Dalam Barcode
Negara asal sebuah produk bisa dengan mudah kita kenali dari barcode-nya. Misalnya, barcode dengan awalan 690, 691 atau 692 adalah made in China. Sedangkan barcode dengan awalan 899 adalah made in Indonesia.
Berikut ini adalah kode-kode negara yang digunakan pada barcode:
1 | 00-13 | USA & Canada | 11 | 479 | Sri Lanka | |
2 | 20-29 | In-Store Functions | 12 | 480 | Philippines | |
3 | 30-37 | France | 13 | 482 | Ukraine | |
4 | 40-44 | Germany | 14 | 484 | Moldova | |
5 | 45 | Japan (also 49) | 15 | 485 | Armenia | |
6 | 46 | Russian Federation | 16 | 486 | Georgia | |
7 | 471 | Taiwan | 17 | 487 | Kazakhstan | |
8 | 474 | Estonia | 18 | 489 | Hong Kong | |
9 | 475 | Latvia | 19 | 49 | Japan (JAN-13) | |
10 | 477 | Lithuania | 20 | 50 | United Kingdom | |
21 | 520 | Greece | 31 | 590 | Poland | |
22 | 528 | Lebanon | 32 | 594 | Romania | |
23 | 529 | Cyprus | 33 | 599 | Hungary | |
24 | 531 | Macedonia | 34 | 600 & 601 | South Africa | |
25 | 535 | Malta | 35 | 609 | Mauritius | |
26 | 539 | Ireland | 36 | 611 | Morocco | |
27 | 54 | Belgium & Luxembourg | 37 | 613 | Algeria | |
28 | 560 | Portugal | 38 | 619 | Tunisia | |
29 | 569 | Iceland | 39 | 622 | Egypt | |
30 | 57 | Denmark | 40 | 625 | Jordan | |
41 | 626 | Iran | 51 | 744 | Costa Rica | |
42 | 64 | Finland | 52 | 746 | Dominican Republic | |
43 | 690-692 | China | 53 | 750 | Mexico | |
44 | 70 | Norway | 54 | 759 | Venezuela | |
45 | 729 | Israel | 55 | 76 | Switzerland | |
46 | 73 | Sweden | 56 | 770 | Colombia | |
47 | 740 | Guatemala | 57 | 773 | Uruguay | |
48 | 741 | El Salvador | 58 | 775 | Peru | |
49 | 742 | Honduras | 59 | 777 | Bolivia | |
50 | 743 | Nicaragua | 60 | 779 | Argentina | |
61 | 780 | Chile | 71 | 860 | Yugoslavia | |
62 | 784 | Paraguay | 72 | 869 | Turkey | |
63 | 785 | Peru | 73 | 87 | Netherlands | |
64 | 786 | Ecuador | 74 | 880 | South Korea | |
65 | 789 | Brazil | 75 | 885 | Thailand | |
66 | 80 – 83 | Italy | 76 | 888 | Singapore | |
67 | 84 | Spain | 77 | 890 | India | |
68 | 850 | Cuba | 78 | 893 | Vietnam | |
69 | 858 | Slovakia | 79 | 899 | Indonesia | |
70 | 859 | Czech Republic | 80 | 90 & 91 | Austria | |
81 | 93 | Australia | ||||
82 | 94 | New Zealand | ||||
83 | 955 | Malaysia | ||||
84 | 977 | International Standard Serial Number for Periodicals (ISSN) | ||||
85 | 978 | International Standard Book Numbering (ISBN) | ||||
86 | 979 | International Standard Music Number (ISMN) | ||||
87 | 980 | Refund receipts | ||||
88 | 981 & 982 | Common Currency Coupons | ||||
89 | 99 | Coupons |
Post a Comment